VIN and Build Breakdown
VIN
| Digit | Value |
|---|---|
| 1 | US Built |
| G | General Motors |
| T | GMC Truck Division |
| D | 1/2 Ton Series (5001–6000 lb GVWR, Hydraulic Brakes) |
| R | 2WD Pickup Platform (C/K Series Configuration) |
| 1 | Manual Seat Restraints |
| 4 | Regular Cab Pickup (2-door standard cab) |
| H | 5.0L V8 (305 CID) Throttle Body Injection (RPO L03) |
| 8 | Check Digit (Used for VIN validation) |
| H | 1987 Model Year |
| F | Flint, MI Assembly Plant |
| 726596 | Sequential Production Number |
Build
| Code | Value |
|---|---|
| 21L | Secondary Exterior Color: Light Blue Metallic (21) |
| 23D | Electric Blue Interior |
| 23I | Interior Trim Blue |
| 90U | Primary Exterior Color: Grey Metallic |
| A01 | Tinted Glass Option, All Windows |
| A31 | Power Windows |
| A52 | Front Bench Seat |
| AU3 | Power Door Lock System Option |
| B30 | Floor and Wheelhouse Carpet Covering |
| B32 | Front Floor Mats Covering Color-Keyed |
| B3W | Preliminary Price Information |
| B7N | Pickup Box Panels (Non-Prime) |
| B85 | Exterior Belt Reveal Molding |
| B96 | Wheel Opening Molding |
| BB5 | Interior Headliner |
| BC3 | Interior Deluxe Panel |
| BS3 | Acoustical Insulation Package |
| BS4 | Back Panel Insulation |
| BX6 | Exterior Cab Back Molding |
| C5G | 5600 lb GVWR |
| C60 | Air Conditioning, Front Manual Controls |
| C91 | Dome Lamp With Cab Back Insulation |
| CD4 | Intermittent Windshield Wiper System |
| CMD | Internal Manufacturing / Processing Code |
| D2D | Speedometer Driven Gear |
| D34 | Visor Vanity Mirror |
| D45 | Stainless Steel Below-Eye-Line Type Exterior Mirrors |
| E2F | Rapid Delivery System Forecast Holes (E/K/V-TRK CKST) |
| E63 | Regular Cab Fleetside R10903 |
| E7B | Export Code, Country Liberia |
| E8A | Rear Compartment Tonneau Cover Delete |
| F59 | 1” Diameter Front Stabilizer Bar |
| G50 | Heavy Duty Rear Springs (1750 lb capacity each) |
| GQ1 | 2.73 Axles |
| GU2 | 2.73 Ratio Rear Axle |
| J50 | Power Brake System |
| JB3 | Power Disc/Drum Brakes 6400 lb rating |
| K22 | 94 Amp Alternator |
| K34 | Automatic Electronic Speed Control (Cruise Control) |
| L03 | 5.0L V8 (305 CID) Throttle Body Fuel Injection |
| MD8 | Auto 4 Speed THM700R4/4L60 Transmission |
| MX0 | 4-Speed Automatic with Overdrive |
| N31 | Custom Steering Wheel |
| N33 | Tilt Steering Column |
| N41 | Power Variable Ratio Steering |
| N67 | Rally Wheels 15” x 8” with 225/75R15 or 235/75R15 Tires |
| NA5 | Standard Emission Equipment. Not California Compliant |
| NL2 | 16-Gallon Auxiliary Fuel Tank |
| SLM | Processing Code (Stock Order) |
| TFE | Sales Incentive for Factory Order Vehicle |
| TT5 | Halogen High-Beam Headlamps |
| U35 | Quartz Electric Clock |
| U37 | Cigarette Lighter |
| U58 | AM/FM Stereo Radio |
| U76 | Windshield Antenna |
| UA1 | Heavy-Duty Battery (630 Cold Cranking Amps, Delco Freedom) |
| UF2 | Cargo Area Lamp |
| UN9 | Radio Suppression Equipment |
| UP8 | Radio Installment Provisions |
| V22 | Deluxe Front Appearance Option. Nameplate on deluxe instrument panel, Dark Argent Grille with bright trim, dual rectangular headlamps. Black and Chrome Grill |
| V42 | Rear Chrome Step Bumper |
| V73 | US/Canada Vehicle Statement |
| XEU | Front Highway Tires 225/75R15 Capacity: 1703 lb each |
| YD3 | Base Equipment For GVW Plate Rating, Front Axle |
| YD5 | Base Equipment Front Springs |
| YE9 | Silverado/Sierra Classic Option, Custom Cloth Bench Seat |
| YEU | Rear Highway Tires 225/75R15 Capacity: 1703 lb each |
| YG3 | Deluxe Molding Package and Tailgate Appliqué |
| YH3 | Air Suspension Provision (Rear Air Spring Prep) |
| Z53 | Guage Package, Voltmeter, Temperature and Oil Pressure Gages, Dual Horns and Special Insulation |
| Z88 | GMC Nameplate / Branding Conversion |
| ZE6 | Complete Body Window Provision |
| ZQ2 | Operating Convenience Package |
| ZX9 | Spare Wheel & Tire Delete |
| ZY4 | Two-Tone Exterior Paint: Midnight Blue (29) & Light Blue Metallic (21), Blue Interior (LDD1) |
Wheel Base: 117.5”
Order #: KK7742
You used to be able to order the factory build sheet for your vehicle from GM, but that program has since been discontinued.